USA College. NCAAB |
05-03-2021 |
21:30 | 1.51 Virginia Commonwealth Rams | 2.42 Dayton Flyers | | + 18 18 |
| | |
22:00 | 2.4 Quinnipiac Bobcats | 1.52 St. Peter's Peacocks | | + 17 17 |
| | |
22:00 | 2.82 Rider Broncs | 1.37 Monmouth Hawks | | + 16 16 |
| | |
23:00 | 1.42 Central Michigan Chippewas | 2.68 Northern Illinois Huskies | | + 17 17 |
| | |
23:30 | 1.37 Davidson Wildcats | 2.84 George Mason Patriots | | + 14 14 |
| | |
06-03-2021 |
00:00 | 1.14 Florida Atlantic Owls | 4.7 Middle Tennessee Blue Raiders | | + 19 19 |
| | |
00:00 | 1.38 Buffalo Bulls | 2.82 Kent State Golden Flashes | | + 14 14 |
| | |
00:00 | 1.5 Miami Hurricanes | 2.44 Boston College Eagles | | + 17 17 |
| | |
00:00 | 1.78 Arkansas State Red Wolves | 1.9 Georgia Southern Eagles | | + 18 18 |
| | |
00:00 | 1.29 Drake Bulldogs | 3.24 Northern Iowa Panthers | | + 19 19 |
| | |
00:00 | 1.44 Manhattan Jaspers | 2.6 Fairfield Stags | | + 16 16 |
| | |
00:30 | 1.41 South Alabama Jaguars | 2.68 Louisiana Monroe Warhawks | | + 15 15 |
| | |
01:00 | 1.33 Siena Saints | 3.04 Canisius Golden Griffins | | + 15 15 |
| | |
01:00 | 1.16 Toledo Rockets | 4.46 Ball State Cardinals | | + 18 18 |
| | |
01:00 | 1.56 California Davis Aggies | 2.3 Hawaii Rainbow Warriors | | + 18 18 |
| | |
01:00 | 1.71 Western Michigan Broncos | 2.05 Eastern Michigan Eagles | | + 16 16 |
| | |
01:00 | 4.18 Cal State Northridge Matadors | 1.18 California Riverside Highlanders | | + 18 18 |
| | |
01:00 | 1.08 Marshall Thundering Herd | 6.1 Charlotte 49ers | | + 18 18 |
| | |
01:00 | 3.98 Long Beach State Beach | 1.2 UC Irvine Anteaters | | + 17 17 |
| | |
01:00 | 2.19 North Alabama Lions | 1.63 Florida Gulf Coast Eagles | | + 8 8 |
| | |
02:00 | 4.02 Wake Forest Demon Deacons | 1.2 Georgia Tech Yellow Jackets | | + 18 18 |
| | |
02:00 | 1.36 North Texas Mean Green | 2.86 UAB Blazers | | + 17 17 |
| | |
02:00 | 1.01 UC Santa Barbara Gauchos | 11.5 Cal Poly Mustangs | | + 18 18 |
| | |
02:00 | 1.27 Western Kentucky Hilltoppers | 3.4 Old Dominion Monarchs | | + 17 17 |
| | |
02:00 | 1.6 UC San Diego Tritons | 2.24 Cal State Fullerton Titans | | + 16 16 |
| | |
02:00 | 5 Mississippi Valley State Delta Devils | 1.13 Arkansas Pine Bluff Golden Lions | | + 11 11 |
| | |
02:00 | 1.45 UT Rio Grande Valley Vaqueros | 2.58 Tarleton State Texans | | + 15 15 |
| | |
02:00 | 1.26 Belmont Bruins | 3.44 Jacksonville State Gamecocks | | + 19 19 |
| | |
02:30 | 1.69 Appalachian State Mountaineers | 2.07 Little Rock Trojans | | + 17 17 |
| | |
03:00 | 1.18 Grand Canyon Antelopes | 4.22 Utah Valley State Wolverines | | + 17 17 |
| | |
03:00 | 1.52 California Baptist Lancers | 2.4 Seattle Redhawks | | + 12 12 |
| | |
03:00 | 1.74 Nevada Wolf Pack | 2 Colorado State Rams | | + 16 16 |
| | |
03:00 | 6.05 Dixie State Trailblazers | 1.09 New Mexico State Aggies | | + 17 17 |
| | |
03:00 | 1.27 Missouri State Bears | 3.38 Valparaiso Crusaders | | + 19 19 |
| | |
03:00 | 1.28 Texas Arlington Mavericks | 3.3 Troy Trojans | | + 18 18 |
| | |
03:00 | 2.02 Loyola Marymount Lions | 1.72 San Francisco Dons | | + 15 15 |
| | |
China. CBA |
06-03-2021 |
04:00 | 2.25 Beijing Ducks | 1.55 Xinjiang Flying Tigers | | + 7 7 |
| | |
USA College. NCAAB |
06-03-2021 |
04:30 | 1.71 Morehead State Eagles | 2.03 Eastern Kentucky Colonels | | + 18 18 |
| | |
China. CBA |
06-03-2021 |
05:00 | 1.46 Shenzhen Aviators | 2.42 Jilin Northeast Tigers | | + 7 7 |
| | |
Japan. B. League |
06-03-2021 |
05:35 | 1.32 Levanga Hokkaido | 3.02 Hiroshima Dragonflies | | + 19 19 |
| | |
USA College. NCAAB |
06-03-2021 |
06:00 | 1.61 Pacific Tigers | 2.2 Santa Clara Broncos | | + 16 16 |
| | |
Japan. B. League |
06-03-2021 |
06:05 | 1.51 Akita Northern Happinets | 2.32 Shiga Lakestars | | + 17 17 |
| | |
06:05 | 1.13 SeaHorses Mikawa | 4.76 Shinshu Brave Warriors | | + 18 18 |
| | |
06:05 | 1.2 Kyoto Hannaryz | 3.76 SAN-EN NeoPhoenix | | + 19 19 |
| | |
South Korea. KBL |
06-03-2021 |
07:00 | | + 21 21 |
| | |
07:00 | 1.54 Sonic Boom | 2.29 Dongbu Promy | | + 21 21 |
| | |
Japan. B. League |
06-03-2021 |
07:05 | 1.72 Osaka Evessa | 1.93 Diamond Dolphins | | + 18 18 |
| | |
China. CBA |
06-03-2021 |
08:30 | 2.05 Shanghai Sharks | 1.65 Liaoning Flying Leopards | | + 6 6 |
| | |
South Korea. KBL |
06-03-2021 |
09:00 | 1.25 KCC Egis | 3.48 LG Sakers | | + 7 7 |
| | |
Japan. B. League |
06-03-2021 |
09:30 | 1.1 Brave Thunders | 5.04 Niigata Albirex | | + 18 18 |
| | |